Liga Tag Heimteam Gasteam Tipp Ws Erg 1 0 2 <2.5 >2.5
17.12. - 23.12.24
POR 1 So Gil Vicente F  -  Sporting Lissabo 2 67,3% 20% 13% 67% 30% 70%
SCO 1 So Dundee United FC  -  Celtic FC 2 63,8% 14% 22% 64% 47% 53%
TUR 1 So Kayserispor  -  Galatasaray 2 62,9% 15% 22% 63% 30% 70%
NED 1 So Sparta Rotterda  -  Ajax Amsterda 2 62,5% 14% 24% 62% 39% 61%
IT3 A So AS Giana Ermini  -  L.R. Vicenza Vi 2 59,9% 19% 21% 60% 71% 29%
BEL 2 Fr FC Brügge II (NX  -  SV Zulte-Warege 2 58,3% 26% 15% 58% 30% 70%
GBR 1 So Tottenham Hotsp  -  Liverpool FC 2 58,2% 23% 19% 58% 29% 71%
KRO 1 So HNK Sibenik  -  HNK Hajduk Split 2 58,0% 17% 25% 58% 47% 53%
ISR 1 Sa FC Bnei Sachnin  -  Hapoel Beer She 2 55,8% 19% 25% 56% 62% 38%
GBR 2 Sa Cardiff City FC  -  Sheffield United 2 55,6% 18% 27% 56% 62% 38%
POR 1 Sa Moreirense FC  -  FC Porto 2 55,2% 29% 16% 55% 47% 53%
GBR 3 Sa Bristol Rovers   -  Wrexham AFC 2 53,4% 26% 20% 53% 62% 38%
GBR 4 Sa Harrogate Town   -  Walsall FC 2 53,0% 26% 21% 53% 48% 52%
GBR 5 Sa Braintree Town   -  Oldham Athleti 2 52,6% 22% 26% 53% 43% 57%
NED 2 Mo Jong Ajax  -  Roda Kerkrade 2 52,5% 24% 23% 52% 43% 57%
GBR 4 Sa Newport AFC  -  Milton FC 2 52,0% 25% 23% 52% 46% 54%
SPA 1 Sa RC Celta de Vig  -  Real Sociedad 2 51,9% 31% 17% 52% 55% 45%
GBR 3 Mo Crawley Town F  -  Birmingham Cit 2 51,8% 23% 25% 52% 54% 46%
NED 2 Sa VVV Venlo  -  SBV Excelsior 2 51,7% 24% 24% 52% 56% 44%
GBR 5 Sa Ebbsfleet United  -  Gateshead FC 2 51,4% 24% 25% 51% 45% 55%
ROM 1 Mo FC Politehnica I  -  FCSB Bukarest  2 49,4% 26% 24% 49% 51% 49%
GBR 2 Sa Millwall FC  -  Blackburn Rover 2 49,3% 26% 25% 49% 76% 24%
GER 3 Sa SpV Unterhachin  -  Dynamo Dresde 2 48,7% 21% 31% 49% 48% 52%
GBR 3 Fr Cambridge FC  -  Huddersfield To 2 48,7% 18% 33% 49% 56% 44%
IT3 A So AC Trento  -  Calcio Padua 2 48,5% 20% 32% 48% 61% 39%
POR 1 Do Nacional Funchal  -  Benfica Lissabon 2 70,8% 13% 16% 71% 40% 60%
SCO 2 Di Airdrieonians FC  -  Livingston FC 2 65,9% OK 11% 23% 66% 53% 47%
BUL 1 Do PFK Botev Plovd  -  PFK Ludogorets 2 64,2% 28% 8% 64% 61% 39%
NIR 1 Di Dungannon Swift  -  Linfield FC Belf 2 62,2% OK 29% 9% 62% 38% 62%
FRA 1 Mi AS Monaco FC  -  Paris SG 2 49,2% 29% 22% 49% 39% 61%
SPA 2 Mi Racing de Ferrol  -  UD Almeria 2 46,8% 14% 39% 47% 51% 49%
10.12. - 16.12.24
SRB 1 So FK Novi Pazar  -  FK Roter Stern 2 74,6% OK 13% 12% 75% 27% 73%
CYP 1 Mo Nea Salamina  -  Paphos FC 2 69,1% OK 21% 10% 69% 45% 55%
BIH 1 So FK Sloboda Tuzla  -  FK Borac Banja L 2 66,3% OK 21% 13% 66% 62% 38%
BIH 1 So FK Radnik Bijelj  -  HSK Zrinjski Mo 2 65,6% <> 21% 13% 66% 53% 47%
GBR 3 Sa Shrewsbury FC  -  Wycombe Wander 2 64,1% OK 15% 20% 64% 51% 49%
CZE 1 So FK Teplice  -  SK Slavia Pra 2 63,3% <> 14% 23% 63% 42% 58%
NED 1 Sa SC Heerenveen  -  PSV Eindhoven 2 60,9% <> 19% 20% 61% 32% 68%
GRE 1 Mo GS Kallithea  -  Olympiakos Pirä 2 60,4% <> 10% 30% 60% 35% 65%
GER O Sa FSV Luckenwald  -  1.FC Lok Leipzig 2 60,3% <> 17% 23% 60% 55% 45%
ITA 1 Sa Cagliari Calcio  -  Atalanta Bergam 2 60,2% OK 25% 15% 60% 42% 58%
GRE 1 Sa AS Lamia  -  AEK Athen FC 2 57,0% OK 14% 29% 57% 49% 51%
SPA 1 Sa Rayo Vallecan  -  Real Madrid C 2 56,6% <> 24% 20% 57% 49% 51%
SVK 1 So MFK Skalica  -  MSK Zilina 2 56,1% <> 18% 26% 56% 46% 54%
BEL 2 So KRC Genk II  -  Patro Eisden 2 55,4% OK 19% 26% 55% 42% 58%
TUR 1 Mo Adana Demirspo  -  Besiktas 2 55,3% <> 19% 25% 55% 50% 50%
GER 1 Sa FC St. Pauli  -  SV Werder Breme 2 55,0% OK 25% 20% 55% 36% 64%
SP3 2 So CF Intercity  -  Villarreal CF  2 54,5% <> 20% 26% 55% 56% 44%
ITA 1 Sa Udinese Calcio  -  SSC Neapel 2 54,3% OK 22% 24% 54% 63% 37%
GER 1 So 1.FC Heidenhei  -  VfB Stuttgart 2 53,8% OK 20% 26% 54% 35% 65%
GER 1 Sa FC Augsburg  -  Bayer Leverkuse 2 52,4% OK 16% 31% 52% 34% 66%
ITA 2 Sa Frosinone Calcio  -  US Sassuolo 2 52,1% OK 18% 30% 52% 54% 46%
FRA 1 Sa Stade Reims  -  AS Monaco FC 2 51,6% <> 26% 23% 52% 46% 54%
UKR 1 So FC Polissya Zhyt  -  Schachtjor Donez 2 51,2% <> 22% 26% 51% 52% 48%
SCO 2 Sa Ayr United FC  -  Falkirk FC 2 50,7% <> 33% 16% 51% 61% 39%
GBR 5 Sa Tamworth FC  -  York City FC 2 50,3% <> 31% 19% 50% 39% 61%
SRB 1 Do Spartak Subotica  -  FK Partizan 2 63,0% <> 20% 17% 63% 52% 48%