Liga Tag Heimteam Gasteam Tipp Ws Erg 1 0 2 <2.5 >2.5
19.11. - 25.11.24
CZE 1 So Ceske Budejovic  -  SK Slavia Pra 02 91,7% 8% 21% 71% 38% 62%
UKR 1 Sa FC Inhulets Petr  -  Schachtjor Donez 02 91,0% 9% 22% 69% 50% 50%
SCO 2 Sa Airdrieonians FC  -  Livingston FC 02 87,9% 12% 23% 65% 52% 48%
RUS 2 So PFK Sokol Sarato  -  Torpedo Moska 02 87,3% 13% 35% 52% 61% 39%
LUX 1 So FC Rodange 91  -  FC Differdange 0 02 86,5% 13% 12% 74% 43% 57%
BIH 1 Sa NK GOSK Gabela  -  FK Sarajevo 02 86,3% 14% 24% 62% 45% 55%
GBR 1 So Southampton F  -  Liverpool FC 02 86,0% 14% 14% 72% 42% 58%
AUT 1 Sa WSG Tirol  -  SK Rapid Wien 02 85,5% 14% 26% 59% 57% 43%
RUS 1 Sa FK Orenburg  -  St. Petersburg 02 85,2% 15% 21% 64% 41% 59%
ITA 1 Sa Hellas Verona F  -  Inter Mailand 02 84,4% 16% 22% 62% 27% 73%
ROM 1 Sa FC Hermannstad  -  Universitatea C 02 83,7% 16% 34% 50% 59% 41%
BUL 1 So FC CSKA 1948 Sof  -  PFK Cherno Mor 02 82,3% 18% 41% 42% 69% 31%
BIH 1 Sa FK Sloboda Tuzla  -  FK Borac Banja L 02 80,4% 20% 17% 63% 62% 38%
UKR 1 So FK Obolon Kie  -  FK Kryvbas 02 79,8% 20% 36% 44% 65% 35%
BIH 1 Fr FK Radnik Bijelj  -  HSK Zrinjski Mo 02 78,9% 21% 14% 65% 59% 41%
SUI 2 Fr FC Schaffhausen  -  Lausanne-Ouchy 02 78,4% 22% 32% 46% 34% 66%
GER 2 So Jahn Regensbur  -  1.FC Magdebur 02 76,6% 23% 34% 43% 37% 63%
RUS 2 Sa FK Vladikavka  -  FK Ural 02 76,1% 24% 31% 45% 61% 39%
GER 2 Sa Greuther Fürth  -  Karlsruher SC 02 75,7% 24% 31% 45% 37% 63%
SRB 1 Fr IMT Novi Beogra  -  FK Backa Topola 02 75,5% 25% 16% 59% 42% 58%
UKR 1 Sa Vorskla Poltaw  -  LNZ Cherkasy FC 02 75,3% 25% 30% 46% 60% 40%
DEN 1 So SönderjyskE  -  Bröndby IF 02 75,2% 25% 25% 50% 42% 58%
NOR 1 Sa Odds BK  -  FK Bodö/Glimt 02 74,7% 25% 26% 49% 39% 61%
NED 3 Sa Koninklijke HFC  -  Jong Almere Cit 02 74,5% 26% 40% 34% 49% 51%
SRB 1 Mo FK Zeleznicar Pa  -  FK Radnicki 1923 02 74,3% 26% 16% 58% 49% 51%
BIH 1 Mi FK Sloga Doboj  -  FK Borac Banja L 02 80,1% 20% 19% 61% 58% 42%
GBR 4 Di AFC Wimbledon  -  Accrington Stanl 02 63,3% 37% 23% 41% 43% 57%
12.11. - 18.11.24
RUS 2 So FK Tyumen  -  PFC Sotschi 02 82,5% OK 17% 31% 52% 53% 47%
GER B Sa FC Bamberg  -  SpVgg Bayreut 02 79,8% OK 20% 27% 52% 53% 47%
GBR 3 Sa Cambridge FC  -  Barnsley FC 02 76,4% OK 24% 21% 56% 53% 47%
GBR 5 Sa Ebbsfleet United  -  Solihull Moors  02 75,9% OK 24% 27% 49% 34% 66%
AUT W Sa FC Kitzbühel  -  VfB Hohenems 02 75,7% OK 24% 20% 56% 45% 55%
SPA 2 Sa CD Eldense  -  Albacete Balomp 02 75,1% <> 25% 36% 39% 51% 49%
SCO 3 Sa Dumbarton FC  -  Queen of South 02 73,1% <> 27% 29% 44% 61% 39%
SCO 4 Sa The Spartans FC  -  Stirling Albion  02 71,0% <> 29% 26% 45% 53% 47%
RUS 2 So Shinnik Yarosla  -  FC Chayka 02 70,4% OK 30% 31% 40% 65% 35%
SPA 2 So FC Cartagena  -  SD Huesca 02 69,7% <> 30% 23% 47% 57% 43%
SWI 3 Sa FC Bavois  -  FC Rapperswil-J 02 69,0% OK 31% 19% 50% 32% 68%
NIR 1 Sa Loughgall FC  -  Coleraine FC 02 68,0% OK 32% 14% 54% 32% 68%
GER S Sa FSV Mainz 05 I  -  SC Freiburg II 02 65,1% OK 35% 15% 50% 43% 57%
IT3 B So AS Gubbio  -  Carpi FC 1909 02 63,2% <> 37% 23% 40% 43% 57%
AUT W Sa TSV St. Johan  -  FC Pinzgau Saalf 02 61,9% <> 38% 27% 35% 41% 59%
SCO 3 Sa Annan Athletic F  -  Kelty Hearts FC 02 61,4% OK 39% 22% 40% 44% 56%
IT3 A Sa AS Giana Ermini  -  Calcio Lecco 02 60,7% <> 39% 22% 39% 66% 34%